SETIAP PEMBELIAN LAPTOP FREE MOUSE WIRELESS | |||
MX KOMPUTER Ruko Bayeman Permai No. A4, Jl. Wates Km.3, Ngestiharjo, Kasihan, Bantul, Yogyakarta CP : 08997288058 | |||
UPDATE :25/8/2025 14:00 WIB | DAFTAR HARGA LAPTOP | ||
Column1 | Column12 | Column13 | Column2 |
ACER | |||
MATE 14 | |||
Mate 14 AM1 | 7.575.000 | Core i5-1235U/8GB/512GB SSD/Win11Home/OHS 2024/IPS/2Y | |
ASPIRE GO | |||
AG14-31P-34GM (NX.J0LSN.001) | 5.710.000 | Intel Ci3N305 / Intel UHD Graphics / 8GB DDR4 (Upgradeable, Replace) / 512GB SSD NVMe / 14" WUXGA (1920 x 1200) / Win 11 Home | |
AG14-21P-R499 (NX.KSKSN.001) | 6.010.000 | Ryzen3-7320U / 8GBDDR5 / 512Gb-SSD / Radeon Graph / W11 + OHS21 / 14" WUXGA / -Pure Silver | |
AG14-71M-5471 (NX.JFWSN.001) | 9.575.000 | Cultra 5 125H/16GB DDR5 (upgradable)/512 GB SSD NVMe Gen4/WUXGA IPS 100% sRGB/Metal Win11Home+OH2024+Free M365 Basic 1 Year (with Copilot Key) | |
AG14-71M-7705 (NX.JFWSN.002) | 11.400.000 | Cultra 7 155H/16GB DDR5 (upgradable)/512 GB SSD NVMe Gen4/WUXGA IPS 100% sRGB/Metal Win11Home+OH2024+Free M365 Basic 1 Year (with Copilot Key) | |
ASPIRE LITE 14 CELERON | |||
AL14-31P-C3MH (NX.KS8SN.001) | 4.850.000 | INTEL N100 / 8G / 256GB / 14"WUXGA 1920 X 1200 (Super Thin Bezel) / FHD CAMERA / 3x USB 3.2 + 1x USB type C / W11+OHS SILVER | |
AL14-31P-C0WW (NX.J9ESN.001) | 4.850.000 | INTEL N100 / 8G / 256GB / 14"WUXGA 1920 X 1200 (Super Thin Bezel) / FHD CAMERA / 3x USB 3.2 + 1x USB type C / W11+OHS SILVER | |
AL14-31P-C6DD (NX.J9FSN.001) | 5.125.000 | INTEL N100 / 8G / 512GB / 14"WUXGA 1920 X 1200 (Super Thin Bezel) / FHD CAMERA / 3x USB 3.2 + 1x USB type C / W11+OHS SILVER | |
AL14-32P-C3HJ (NX.D70SN.001) Nude Pink | 5.360.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
AL14-32P-C1ES (NX.D3LSN.002) Fresh Blue | 5.360.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
AL14-32P-C9VS (NX.D3KSN.002) Light Silver | 5.360.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
AL14-32P-C2SS (UN.D3KSD.006) Light Silver | 5.050.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/256GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
AL14-32P-C8PX (NX.D4NSN.002) Light Silver | 5.050.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/256GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
AL14-32P-C6CC (NX.D4PSN.001) Fresh Blue | 5.050.000 | Intel N150 / Intel® Graphics / 8GB DDR5 (Replaceable, 1 Slot)/256GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OH 2024 | |
ASPIRE LITE 14 I3 / CORE3 | |||
AL14-51M-31Y7 (NX.KTVSN.001) Limited Edition | 5.810.000 | I3-1215U / 8GB / 256GB SSD / 14" WUXGA / W11 + OHS | |
AL1-14M-3SID (UN.H7MSD.002) | 6.310.000 | Intel Ci31215U/Intel UHD Graphics/8GB DDR4 (Upgradeable, 2 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OHS 2021 /Silver | |
AL1-14M-3CID (UN.H7MSD.009) | 6.310.000 | Intel Ci31215U/Intel UHD Graphics/8GB DDR4 (Upgradeable, 2 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OHS 2021 /Silver | |
AL1-14M-3BID (UN.H7MSD.004) | 6.310.000 | Intel Ci31215U/Intel UHD Graphics/8GB DDR4 (Upgradeable, 2 Slot)/512GB SSD NVMe/14" WUXGA (1920 x 1200) IPS/Win 11 Home/OHS 2021 /Cosmic Navy | |
AL1-14M-RBID (UN.H7MSD.00F) | 5.960.000 | i3-1215U/8GB DDR4 (upgrade 2 slot)/256 GB
SSD (upgrade 2X SSD) WUXGA IPS/Win 11 + OHS2024 (Arctic Silver) |
|
AL1-14M -RSID (UN.H7MSD.00D) | 5.960.000 | Intel Ci3-121+C40+E28 | |
AL1-14M-3MID (UN.H7MSD.00H) Magical Color | 6.360.000 | Intel Ci31215U Intel UHD Graphics 8GB DDR4 (2 Slot, up to 32 GB) Yes, Replaceable 14" WUXGA (1920 x 1200) IPS 512GB SSD NVMe 1,5 314.4 (W) x 220 (D) x 17.1 (H) Win 11 Home OH 2024 | |
AL14-32P-37SA (NX.D4NSN.001) SILVER | 5.810.000 | Intel Core 3-N355 / 8GBDDR5 (easy to replace via backdoor) / 256Gb SSD NVMeGen3 / W11+OHS 2024 / 14" WUXGA / SILVER | |
AL14-32P-359Z (NX.D70SN.002) Rose Sakura | 6.210.000 | Intel Core 3 N355 / 8GB DDR5 (Replaceable, 1 Slot) / 512GB SSD NVMe / Intel® Graphics / 14" WUXGA (1920 x 1200) IPS / Win 11 Home+OH 2024 | |
AL14-32P-38RE (NX.D3KSN.001) Light Silver | 6.210.000 | Intel Core 3 N355 / 8GB DDR5 (Replaceable, 1 Slot) / 512GB SSD NVMe / Intel® Graphics / 14" WUXGA (1920 x 1200) IPS / Win 11 Home+OH 2024 | |
AL14-32P-3S16 (UN.D3KSD.007) Silver | 6.560.000 | Intel Core 3 N355/16GB DDR5/512 GB SSD/WUXGA IPS/Win 11 + OH2024 (Silver) with Copilot Key +Free M365 Basic 1 Year | |
AL14-32P-3SLM (UN.D3KSD.008) Silver | 6.560.000 | Intel Core 3 N355/16GB DDR5/512 GB SSD/WUXGA IPS/Win 11 + OH2024 (Silver) with Copilot Key +Free M365 Basic 1 Year | |
ASPIRE LITE 14 I5 / CORE5 | |||
AL14-71M-59B8 (NX.J4ASN.002) Special Cover Acer Indo | 8.525.000 | Intel Ci-512450H Intel UHD Graphics 16GB DDR5 (1 Slot Onboard, 1 Slot Replaceable) 14" WUXGA (1920 x 1200) IPS 512GB SSD NVMe Win 11 Home+OH 2024 | |
AL14-52M-59N8 (NX.J24SN.001) | 8.075.000 | Intel Ci51334U / Intel UHD Graphics / 8GB DDR5 (Upgradeable, 2 Slot) / 14" WUXGA (1920 x 1200) IPS / 512GB SSD NVMe / Win 11 Home / OHS 2021 / 1/3/0 (P/L/O)/Silver - AspireBrush Edition | |
AL14-51M-58U1 (NX.KTXSN.001) | 8.575.000 | INTEL i5-1235U / 16GB/ 512GB/ Intel Iris Xe / 14" WUXGA / W11+OHS21 / PURE SILVER | |
AL14-52M-59TF (NX.J39SN.001) | 8.575.000 | INTEL Ci5-1334U / 16GB / 512Gb SSD / Intel® Graphics / 14" WUXGA / W11 +OHS21 | |
AL14-71P-53TG (NX.D7USN.001) | 9.025.000 | i5-13500H/16G DDR5 (upgradeable, up to 24 GB)/512 GB SSD WUXGA IPS Win11Home+OH2024 +Free M365 Basic 1 Year (with Copilot Key, New Cover Design) | |
ASPIRE LITE 14 I7 / CORE7 | |||
AL14-71M-71E2 (NX.J4BSN.001) | 11.300.000 | Intel® Core™ i7-12650H 16 GB DDR5 (1 Slot onboard, 1 Slot Replaceable) 1 TB SSD NVMe Gen4 Intel® UHD Graphics 14.0" WUXGA 1920 x 1200, IPS LED-backlit Windows 11 Home Office Home 2024 / Light Silver | |
ASPIRE LITE 15 | |||
AL15-41P-R72B (NX.J54SN.001) | 7.035.000 | Ryzen 7 5700U AMD Radeon Graphics 8GB DDR4 (2 Slot, up to 32 GB) 15" Full HD (1920 x 1080) IPS 512GB SSD NVMe 1,7 358.6 (W) x 232.7 (D) x 18.95 (H) Win 11 Home OH 2024 | |
ASPIRE 14 | |||
A14-51M-31RN (UN.J1LSD.003) | 7.050.000 | Intel Core 3 100U Intel® Graphics (64 EU) 8 GB LPDDR5 (Dual Channel, Onboard) - 14" WUXGA (1920 x 1200) IPS 512GB SSD NVMe Gen4 1.5 318.5 (W) x 225.5 (D) x 18.9 (H) mm Win 11 Home OHS 2021 | |
A14-51M-5296 (NX.KT6SN.001) | 9.125.000 | Intel® Core™ 5 processor 120U (up to 5.00 GHz)/16 GB LPDDR5/512 GB SSD PCIe Gen4 NVMe/Intel® Graphics (96 EU)/FHD/Steel Grey | |
A14-51M-52V6 (UN.J1LSD.002) | 9.125.000 | Intel® Core™ 5 processor 120U (up to 5.00 GHz)/16 GB LPDDR5/512 GB SSD PCIe Gen4 NVMe/Intel® Graphics (96 EU)/FHD/Steel Grey | |
A14-51GM-57BP (NX.J2PSN.001) | 9.475.000 | INTEL i5-13420H / 8GB-DDR5-(Upto 24GB)/ 512Gb SSDNVMe/ NVIDIA RTX 2050 4GB GDDR6 / 14"IPS WUXGA / W11+OHS21 / STEEL GREY | |
A14-51M-70C1 (NX.KT6SN.002) | 11.900.000 | Intel Core 7 150U Intel® Graphics (96 EU) / 16 GB LPDDR5 (Dual Channel, Onboard) / 512GB SSD NVMe Gen4 / 14" WUXGA (1920 x 1200) IPS / Win 11 Home OHS 2021 | |
A14-51M-7058 (UN.J1LSD.004) | 12.150.000 | Intel Core 7 150U / 16 GB LPDDR5 (Dual Channel, Onboard) / 512GB SSD NVMe Gen4 / Intel® Graphics (96 EU) / 14" WUXGA (1920 x 1200) IPS / Win 11 Home + OHS 2022 | |
ASPIRE 3 Slim | |||
A314-42P-R7E5 (NX.KSFSN.003) | 7.875.000 | Ryzen 7-5700U / 16GB / 512GBssd / amdGraph / 14"WUXGA IPS / W11+OHS21 / Silver | |
ASPIRE 5 Slim | |||
A514-56P-57Q8 (NX.KHRSN.001) | 8.775.000 | i5-1335U/8GB/512GB/14"WUXGA IPS/Irish/W11+OHS21/Grey | |
A514-56P-59SK (NX.KHRSN.004) | 9.025.000 | i5-1335U/16GB/512GB/14"WUXGA IPS/Irish/W11+OHS21/Grey | |
A514-56M-73MR | 12.800.000 | Intel Core i7-1355U / 16GB / 512GB SSD / Intel Iris Xe Graphics / 14" IPS WUHXGA / Win 11 home + OHS2021 / SteelGrey | |
A515-58M-91Y5 (NX.KQ8SN.001) | 12.100.000 | i9-13900H/16GB/512GB/IRISXE/15,6"FHD/W11+OHS21/GREY | |
ASPIRE 7 PRO | |||
A715-59G-56K7 (NH.QX0SN.001) | 10.075.000 | INTEL Ci5-12450H / 8GB&(DDR4) / 512Gb SSD / RTX 3050 6GB(DDR6) / W11 + OHS 21 / 15,6" 144Hz / Black | |
A715-59G-71PH (NH.QX6SN.001) | 11.700.000 | INTEL Ci7-12650H / 16GB(DDR4) / 512Gb SSD / RTX 3050 6GB(DDR6) / W11 + OHS21 / 15,6" 144Hz / Black | |
ASPIRE SPIN | |||
AGSP14-31PT-386W (NX.J3USN.001) | 8.475.000 | Intel Core 3 N355 / 8GB / 512Gb SSD / 14" Touch / W11 + OHS21 /silver/Included --> NEPTAC Smart Universal Stylus Pen | |
A3SP14-31PT-35GN (NX.KENSN.006) | 8.175.000 | i3-N305/8GB LPDDR5/512GB/14.0" IPS WUXGA Touchscreen 360°/W11+OHS21/Thunderbolt4/StellGray | |
ASP14-51MTN-351C (NX.KT3SN.003) | 10.175.000 | Intel Core 3-100U/16 GB LPDDR5 (Dual Channel, Onboard)/512GB SSD NVMe (Gen4)/14.0" WUXGA 1920 (1920 x 1200), IPS, Touchscreen/Win 11 Home/OHS 2021/Steel Gray | |
ASP14-51MTN-59EF (NX.KT3SN.001) | 11.600.000 | Intel Core 5-120U Intel® Graphics 80 EU 16 GB LPDDR5 (Dual Channel, Onboard) - 14.0" WUXGA 1920 (1920 x 1200), IPS, Touchscreen 512GB SSD NVMe (Gen4) 1.6 318.2 (W) x 225.5 (D) x 17.99 (H) mm Win 11 Home OHS 2021 | |
ASP14-52MTN-53XC (NX.J3KSN.002) | 13.000.000 | Intel CU 5 115U / 16 GB LPDDR5X (Dual Channel, Onboard) / 512GB SSD NVMe (Gen4) / Intel® Graphics / 14.0" WUXGA 1920 (1920 x 1200) IPS / Touchscreen / Win 11 Home + OH2024 | |
ASP14-51MTN-74KV (NX.KT3SN.002) | 13.400.000 | core 7 150U (14th Gen)/16G LPDDR5/512 GB SSD/14" Touch WUXGA Stylus Backlight (Grey) | |
ASP14-52MTN-706P (NX.J3KSN.003) | 15.450.000 | Core Ultra 7 155U / 16GB / 1TB SSD / Intel® Graphics (4 Xe Cores) / 14" Touch WUXGA / W11+OHS21 / Steel Grey.. Stylus Wacom Certified | |
ASPIRE VERO | |||
AV16-71P-71RM (NX.JDKSN.001) | 15.450.000 | Core Ultra 7 255H/16 GB LPDDR5X/1 TB SSD NVMe (2 Slot), 16" WUXGA IPS 100% sRGB, Keyboard Backlight, Thunderbolt 4, Windows 11 Home, OHS 2021 (Cobblestone Grey) | |
SWIFT GO | |||
SFG14-71T-51MG GO TOUCH (NX.KF5SN.001) | 11.400.000 | i5-13500H / 16GB / 512Gb ssd (dual slot) / irisXe / 14" WUXGA-touch 100% sRGB / W11 + OHS21 / FP / BL / QHD Camera / PURE SILVER | |
SFG14-73-5135 GO (NX.KV4SN.005) | 11.775.000 | Intel CU5125H (with AI Boost) Intel® Arc® Graphics 16 GB LPDDR5X (Dual Channel, Onboard) 14" 2.8K (2880 x 1800) IPS, 100% sRGB, Acer ComfyView 512GB SSD NVMe Gen4 1.3 312.9 (W) x 217.9 (D) x 14.9 (H) mm Win 11 Home OHS 2021 | |
SFG14-73-56A7 GO (NX.KSGSN.003) | 14.150.000 | Intel Core Ultra 5-125H/14" 2.8K OLED 90hz/32GB /512Gb SSD/Intel® Arc™ graphics /W11 /PURE SILVER | |
SFG14-73-58BQ GO (NX.KU7SN.007) | 13.300.000 | Intel Core Ultra 5-125H/14" 2.8K OLED 90hz/32GB /512Gb SSD/Intel® Arc™ graphics /W11 /Frost Blue | |
SFG14-64-R9FP (NX.JCHSN.002) | 16.350.000 | Ryzen 5 AI 340 32 GB LPDDR5X/512GB SSD Gen4/3K OLED 100% DCI-P3 Windows 11 Home, Office Home 2024, Free 1Y Office 365 Basic & 100 GB OneDrive Storage (Sparkly Silver) | |
SFG14-72-77T5 GO (NX.KSGSN.005) | 13.925.000 | Core™️ Ultra 7 155H/ 16GB LPDDR5X / SSD 1TB/14" 2,2K IPS 100% sRGB Intel®️ ARC Graphics/Wifi 6E / Fingerprint / KB Backlight / W11 + Office Home & Student 2021 Ori | |
SFG14-73-73P9 GO AI (NX.KSGSN.005) | 15.450.000 | Intel CU7155H (EVO with AI Boost)/16 GB LPDDR5X (Dual Channel, Onboard)/14" 2.8K (2880 x 1800) OLED with TUV Rheinland EyeSafe, 100% DCI-P3, 90Hz, <0.2ms/ 512GB SSD NVMe Gen4/Win 11 Home/OHS 2021 | |
SFG14-73-731A GO AI (NX.KSGSN.001) | 16.550.000 | Intel CU7155H (EVO with AI Boost) Intel® Arc® Graphics 32 GB LPDDR5X (Dual Channel, Onboard) 14" 2.8K (2880 x 1800) OLED with TUV Rheinland EyeSafe, 100% DCI-P3, 90Hz, <0.2ms 1TB SSD NVMe Gen4 Win 11 Home OHS 2021 | |
SFG14-73-75WS (NX.KV4SN.008) | 14.350.000 | Intel Core Ultra 7-155H / 16GB- LPDDR5X Dual Channel memory / 1 TB SSD PCIe Gen4, NVMe (2x Slot) / Intel® Arc™ graphics / 14" 2.8K IPS / W11 + OHS21/Pure Silver (with Media Control Lighting Touchpad) | |
SFG14-64-R3PS (NX.JCHSN.001) | 18.000.000 | Ryzen 7 AI 350 32 GB LPDDR5X/1 TB SSD Gen4/3K OLED 100% DCI-P3 Windows 11 Home, Office Home 2024, Free 1Y Office 365 Basic & 100 GB OneDrive Storage (Sparkly Silver) | |
SFG14-73T-94QB GO AI (NX.KSMSN.002) | 17.300.000 | Intel CU9185H (EVO with AI Boost) / Intel® Arc® Graphics / 32 GB LPDDR5X (Dual Channel, Onboard) / 1TB SSD NVMe Gen4 / 14" WUXGA Touch (1920 x 1200) IPS, 100% Srgb / Win 11 Home / OHS 2021 | |
SFG14-73-9686 GO AI (NX.KU7SN.005) | 18.100.000 | Intel Core Ultra 9-185H / 32GB / 1TBSSD / Intel Arc Graph / 14" 2.8K OLED 90hz / W11+OHS21 / Frost Blue | |
SFG14-01-X3BG (NX.KYXSN.001) | 13.900.000 | QC Snapdragon X Plus X1P-42100 (with 45 TOPs) Qualcomm® Adreno™ 16 GB LPDDR5X (Dual Channel, Onboard) 14.5" WUXGA (1920 x 1200) 120 Hz, IPS, 100% sRGB, Acer ComfyView 1TB SSD NVMe Gen4 1,32 322.6 (W) x 225.95 (D) x 10/17.95 (H) mm Win 11 Home for ARM64 OHS 2021 | |
SWIFT AI | |||
SF14-51-583L AI (NX.J2HSN.001) | 16.450.000 | Intel CU5 226V (Intel Evo Edition) Intel® Arc™ Graphics 130V 16 GB LPDDR5X (Dual Channel, on processor) 14" WUXGA (1920 x 1200) OLED with TUV Rheinland EyeSafe, 100% DCI-P3, 90Hz, <0.2ms 1TB SSD NVMe (Gen4) Win 11 Home OHS 2021 Steam Blue | |
SF14-51-70ML AI (NX.J2KSN.001) | CALL | Intel CU7 258V (Intel Evo Edition) Intel® Arc™ Graphics 140V 32 GB LPDDR5X (Dual Channel, on processor) 14" 2.8K (2880 x 1800) OLED with TUV Rheinland EyeSafe, 100% DCI-P3, 90Hz, <0.2ms 1TB SSD NVMe (Gen4) 1,2 312.4 (W) x 221.2 (D) x 9.7/15.95 (H) mm Win 11 Home OHS 2021 Steam Blue | |
SF14-61T-R4QP (NX.J1CSN.001) | 19.400.000 | AMD Ryzen 9 AI 365 /32GB / 1TB SSD / AMD Radeon™ 880M / 14" 2K Touch / W11+OHS21 | |
SWIFT LITE | |||
Swift Lite 14 Air Edition SFL14-54M-56UB(NX.J91SN.002) | 12.600.000 | Intel Ultra 5-11514" WUXGA IPS 16GB LPDDR5 512GB SSD (SILVER PLAYFUL COVER) Windows 11 Home, Office Home 2024, Free 1Y Office 365 Basic & 100GB OneDrive Storage | |
Swift X | |||
SFX14-72G-79PY (NX.KR7SN.001) | 18.500.000 | Intel CU7155H (with AI Boost) / 32GB LPDDR5 (Dual Channel, Onboard) / 1TB SSD NVMe (Gen4) / NVIDIA GEFORCE RTX 4050 (6 GB) / 14.5" 2.8K WQXGA+ (2880 x 1800) with TUV Rheinland EyeSafe , 100% DCI-P3, <0.2ms, 120Hz (CalMAN Certified) / Win 11 Home OHS 2021 | |
SFX14-72G-70K8 (NX.KR8SN.001) | 19.000.000 | Core Ultra 7 155H/RTX 4060 8GB/32GB LPDDR5X/1TB SSD - 2.8K OLED 120Hz Ambient 14,5" - Military Grade | |
SWIFT EDGE | |||
SFE14-51T-77WL (NX.JG4SN.002) | CALL | Cultra 7 258V 32GB/1TB/3K OLED TOUCH/ SUPER LIGHT <1KG (Pearl White) Windows 11 Home, Office Home 2024, Free 1Y Office 365 Basic & 100 GB OneDrive Storage | |
SFE14-51T-98HX (NX.JG4SN.001) | CALL | Cultra 9 288V 32GB/1TB/3K OLED TOUCH/ SUPER LIGHT <1KG (Pearl White) Windows 11 Home, Office Home 2024, Free 1Y Office 365 Basic & 100 GB OneDrive Storage | |
NITRO V i5 | |||
Nitro V - ANV15-51-542G (NH.QNASN.001) | 9.375.000 | i5-13420H/8GB DDR5/512GB/15.6”FHD IPS 144Hz/RTX 2050/Thunderbold 4/W11+OHS21/Backlit Keyboard/FREE APC 1Y/Black | |
Nitro V - ANV15-51-51U8 (NH.QNASN.003) | 9.525.000 | i5-13420H/8GB DDR5/512GB/15.6”FHD IPS 165Hz /RTX 2050/Thunderbold 4/W11+OHS21/Backlit Keyboard/FREE APC 1Y/Black | |
Nitro V - ANV15-51-53X1 (NH.QNASN.005) | 9.875.000 | i5-13420H/1*8GB DDR5/512GB SSD/RTX 2050 4GB/15.6" 180Hz 100% sRGB/WIN11Home + OHS2021 | |
Nitro V - ANV15-51-5115 (NH.QN8SN.001) | 13.650.000 | i5-13420H/8GB DDR5/512GB/15.6”FHD IPS 144Hz/RTX 4050-6GB/Thunderbold 4/W11+OHS21/Backlit Keyboard/FREE APC 1Y/Black | |
Nitro V - ANV16-71-50MN (NH.QTNSN.002) | 15.050.000 | Intel Ci5-14450HX RTX 4050 6GB GDDR6 2 * 8GB DDRV 16"" WUXGA (165Hz) 100% sRGB 512GB SSD NVMe Backlit Keyboard Win 11 Home + OHS2021" | |
Nitro V - ANV15-52-56V5 (NH.QZ9SN.001) | 16.350.000 | Ci5-13420H 2x8GB 512GB SSD RTX5050 Display 15" FHD 180Hz 100% sRGB Win11H+Office Home 24 | |
NITRO V i7 | |||
Nitro V - ANV15-51-77DG (NH.QNASN.004) | 12.900.000 | Intel Ci7-13620H/RTX 2050 4GB GDDR6 /2 * 8GB DDRV/15.6" FHD (165Hz)/512GB SSD NVMe/Backlit Keyboard/Win 11 Home + OHS2021 | |
Nitro V - ANV15-51-74ZW (NH.QN8SN.002) | 16.250.000 | Intel Ci7-13620H/ RTX 4050 6GB GDDR6/ 2 * 8GB DDRV /15.6" FHD (144Hz)/ 512GB SSD NVMe/ Backlit Keyboard/ Win 11 Home + OHS2021 | |
Nitro V - ANV16-71-79NR (NH.QTNSN.001) | 16.550.000 | Intel Ci7-14650HX /RTX 4050 6GB GDDR6/ 2 * 8GB DDRV/ 16" WUXGA (165Hz) 100% sRGB/ 512GB SSD NVMe/ Backlit Keyboard/ Win 11 Home + OHS2021 | |
Nitro V ANV15-51-901S | 19.200.000 | Intel Ci9-13900H / 2*8GB / 512GB SSD NVME / RTX 4060 8GB GDDR6 / 15.6" FHD (144Hz) / Backlit Keyboard / Win 11 Home + OHS2021 | |
Nitro V - ANV16-71-73GB (NH.QTMSN.001) | 17.500.000 | Intel Ci7-14650HX /RTX 4060 8GB GDDR6/ 2 * 8GB DDRV /16" WQXGA (180Hz) 100% sRGB/ 512GB SSD NVMe /Backlit Keyboard/ Win 11 Home + OHS2021 | |
Nitro V - ANV15-52-7783 (NH.QZ9SN.002) | 18.000.000 | i7-13620H 16G DDR4 512GB SSD RTX 5050 8GB GDDR7 76Wh 15.6 FHD IPS 180Hz Win11 OH2024 M365 | |
NITRO R5 R7 | |||
Nitro V ANV15-41-R2VJ (NH.QPGSN.001) | 9.725.000 | AMD R5-7535HS RTX 2050 4GB GDDR6 1 * 8GB DDRV 15.6" FHD (144Hz) 512GB SSD NVMe Backlit Keyboard Win 11 Home + OHS2021 | |
Nitro V ANV15-41-R9SX (NH.QPGSN.004) | 9.375.000 | AMD R5-6600H / 8GB DDRV / 512GB SSD NVMe / RTX 2050 4GB GDDR6 / 15.6" FHD (165Hz) / Backlit Keyboard / Win 11 Home + Office Home 2024 | |
Nitro V ANV15-41-R99D (NH.QPFSN.001) | 10.175.000 | AMD R5-6600H RTX 3050 6GB GDDR6 1 * 8GB DDRV 15.6" FHD (165Hz) 512GB SSD NVMe Backlit Keyboard Win 11 Home + OHS2021 | |
Nitro V ANV16-41-R77X (NH.QP1SN.001) | 15.850.000 | AMD R7-8845HS /RTX 4050 6GB GDDR6 /2 * 8GB DDRV/ 16" WUXGA (165Hz) / 512GB SSD NVMe/ Backlit Keyboard /Win 11 Home + OHS2021 | |
Nitro V ANV16-41-R7W0 (NH.QP1SN.002) | 16.050.000 | AMD R7-8845HS/ RTX 4050 6GB GDDR6 / 2 * 8GB DDRV/ 16" WUXGA (165Hz) 100% sRGB / 512GB SSD NVMe/ Backlit Keyboard/ Win 11 Home + OHS2021 | |
NITRO LITE | |||
Nitro Lite NL16-71G-55VC (NH.D5ASN.001) | 14.350.000 | Intel Ci5-13420H/RTX 4050 6GB GDDR6/8+8GB DDRV/16" WUXGA (180Hz) 100% sRGB/512GBSSD/Backlit Keyboard/Win 11 Home + OH 2024 | |
Nitro Lite NL16-71G-74MV (NH.D58SN.001) | 12.900.000 | Intel Ci7-13620H/RTX 2050 4GB GDDR6/8+8GB DDRV/16" WUXGA (180Hz) 100% Srgb/512GB SSD/Win 11 Home + OH2024 | |
HELIOS I5 | |||
PHN16-72-53KS HELIOS NEO 16 (NH.QNPSN.003) | 17.050.000 | Intel Ci5-14500HX RTX 4050 6GB GDDR6 (MGP 140W) 1 * 8GB DDRV 5600Mhz 16" IPS WUXGA 180Hz sRGB 100% 512GB SSD NVMe GEN4 4-zone RGB Win 11 Home + OHS2021 | |
PHN16-72-57J0 HELIOS NEO 16 (NH.QNNSN.006) | 18.900.000 | Intel Ci5-14500HX RTX 4060 8GB GDDR6 (MGP 140W) 1 * 8GB DDRV 5600Mhz 16" IPS WQXGA 180Hz sRGB 100% 512GB SSD NVMe GEN4 4-zone RGB Win 11 Home + OHS2021 3/3/0 | |
HELIOS I7 | |||
PHN16-71-72DN HELIOS NEO 16 (NH.QLUSN.001) | CALL | i7-13700HX/16GB DDR5/1TB/16" IPS WQXGA 165Hz sRGB 100%/RTX 4060-8GB/W11+OHS21/4-zone RGB/FREE APC 1Y/Black | |
PHN16-72-733C HELIOS NEO 16 | CALL | Intel Ci7-14700HX RTX 4060 8GB GDDR6 (MGP 140W) 2 * 8GB DDRV 5600Mhz 16" IPS WQXGA 165Hz sRGB 100% 1TB SSD NVMe GEN4 4-zone RGB Win 11 Home + OHS2021 | |
PHN16-72-788Y HELIOS NEO 16 (NH.QNPSN.001) | CALL | Intel Ci7-14700HX RTX 4050 6GB GDDR6 (MGP 140W) 2 * 8GB DDRV 5600Mhz 16" IPS WUXGA 165Hz sRGB 100% 512GB SSD NVMe GEN4 4-zone RGB Win 11 Home + OHS2021 | |
PHN16-72-74Z8 HELIOS NEO 16 (NH.QNPSN.002) | 19.100.000 | Intel Ci7-14700HX/ RTX 4050 6GB GDDR6 (MGP 140W)/ 2 * 8GB DDRV 5600Mhz /16" IPS WUXGA 180Hz sRGB 100%/ 512GB SSD NVMe GEN4 4-zone RGB /Win 11 Home + OHS2021 | |
HELIOS I9 | |||
PHN16-71-93DR HELIOS NEO 16 | CALL | i9-13900HX / RTX 4060 8GB GDDR6 (MGP 140W) / 16GB DDRV / 1TB SSD NVMe / 16" IPS WQXGA 165Hz sRGB 100% / 4 zone RGB / Win 11 Home + OHS2021 | |
PHN16-72-979D HELIOS NEO 16 (NH.QNNSN.001) | CALL | Intel Ci9-14900HX RTX 4060 8GB GDDR6 (MGP 140W) 2 * 8GB DDRV 5600Mhz 16" IPS WQXGA 165Hz sRGB 100% 1TB SSD NVMe GEN4 4-zone RGB Win 11 Home + OHS2021 | |
