Spesifkasi:
Model | : | FP 600 |
Capacity | : | 600 VA / 360W |
Input/ Voltage | : | 110/120 VAC or 220/230/240 VAC |
Input/ Voltage Range | : | 81-145 VAC / 162-290 VAC |
Input/ Frequence | : | 60/50 Hz (auto sensing) |
Output/ Voltage | : | ±10% |
Output/ Frequence Range | : | 60 Hz or 50 Hz ±1 Hz |
Output/ Transfer Time(Typical) | : | Typical 2-6 ms, |
Output/ Waveform(Batt. Mode) | : | Simulated Sine Wave |
Battery/ Battery Type & Number | : | 12 V/ 7 AH x 1 |
Battery/ Typical Recharge Time | : | 4-6 hours recover to 90% capacity |
Physical/ Dimension, D x W x H (mm) | : | 279 x 101 x 142 |
Physical/ Net Weight (kgs) | : | 4.25 |
Customer review dinonaktifkan: UPS FSP 600V
Maaf, form customer review dinonaktifkan untuk produk ini